
Leaderboards
Hub World All Time Leaderboard
| place | player | matches | total | average |
| 1 | Tykeen E. (NF) | 4 | 62343737 | 15585934 |
| 2 | tracy | 2 | 47546578 | 23773289 |
| 3 | India | 4 | 34364031 | 8591008 |
| 4 | Davon D | 3 | 33685965 | 11228655 |
| 5 | jordan | 11 | 32238275 | 2930752 |
| 6 | Quill | 2 | 24926767 | 12463384 |
| 7 | Lashonda | 2 | 19054386 | 9527193 |
| 8 | mabreco l | 1 | 14011000 | 14011000 |
| 9 | Prince S | 1 | 11095000 | 11095000 |
| 10 | namir pendergrass | 1 | 8890000 | 8890000 |
| 11 | Edwin Ramirez | 1 | 7951000 | 7951000 |
| 12 | nathaniel Pendergrass | 1 | 6801000 | 6801000 |
| 13 | malik L | 1 | 6728000 | 6728000 |
| 14 | chris t | 3 | 6710140 | 2236713 |
| 15 | Javen C | 1 | 6673000 | 6673000 |
| 16 | Taheem | 2 | 6347927 | 3173964 |
| 17 | Beatallica | 17 | 5052937 | 297232 |
| 18 | Odiferous | 4 | 3840865 | 960216 |
| 19 | Chinese Democracy | 4 | 3585367 | 896342 |
| 20 | Sand Lake Rocks Band | 1 | 3129390 | 3129390 |
| 21 | Chris is not our leader | 3 | 2918535 | 972845 |
| 22 | Vennessa and the Vandellas | 9 | 2198073 | 244230 |
| 23 | Team Number 1 | 6 | 2076364 | 346061 |
| 24 | Arcane Opposites | 3 | 1986766 | 662255 |
| 25 | Pixilated Spider Friday G | 3 | 1677641 | 559214 |
| 26 | Long Journey | 5 | 1666439 | 333288 |
| 27 | Average Joes | 2 | 1631416 | 815708 |
| 28 | Stars of Glowstick (Revisited) | 3 | 1619061 | 539687 |
| 29 | The Stand Ins | 2 | 1526844 | 763422 |
| 30 | Pretty Princesses | 3 | 1483080 | 494360 |
| 31 | Propane Cocktail | 3 | 1374897 | 458299 |
| 32 | Ninja Assassins | 3 | 1343014 | 447671 |
| 33 | gp-lucius s | 6 | 1288747 | 214791 |
| 34 | David-ds0800 | 30 | 1204160 | 40139 |
| 35 | Pat rocks | 6 | 1154478 | 192413 |
| 36 | Jovon B | 8 | 1149406 | 143676 |
| 37 | Chuck Norrisaurus | 6 | 1120534 | 186756 |
| 38 | The Purple People Eaters | 3 | 1109870 | 369957 |
| 39 | Will G | 2 | 1007343 | 503672 |
| 40 | julia2 | 5 | 997927 | 199585 |
| 41 | Stars of Glow Stick | 3 | 964909 | 321636 |
| 42 | Beatleism | 6 | 918348 | 153058 |
| 43 | Unknowns | 2 | 890312 | 445156 |
| 44 | HH | 6 | 863199 | 143867 |
| 45 | Hopping in Backpacks | 1 | 860583 | 860583 |
| 46 | Money | 6 | 855258 | 142543 |
| 47 | Awesomeness | 3 | 837745 | 279248 |
| 48 | The Jellybeans | 2 | 831331 | 415666 |
| 49 | Laura K | 4 | 824623 | 206156 |
| 50 | Dew | 6 | 793416 | 132236 |
| 51 | Lamont-man9000! | 26 | 784359 | 30168 |
| 52 | Emily K | 7 | 771160 | 110166 |
| 53 | thomas1 | 6 | 751435 | 125239 |
| 54 | Lapeer Ewolves | 2 | 745199 | 372600 |
| 55 | IDK | 11 | 723662 | 65787 |
| 56 | Taxmen | 6 | 705735 | 117623 |
| 57 | Voltron, Defender of the Universe | 3 | 691289 | 230430 |
| 58 | olivia | 10 | 673977 | 67398 |
| 59 | Ben K | 5 | 651002 | 130200 |
| 60 | Random | 3 | 644537 | 214846 |
| 61 | Roberto-Rob | 12 | 642978 | 53582 |
| 62 | The Avengers, Earth's Mightitest Heroes | 3 | 636199 | 212066 |
| 63 | Salvage | 2 | 606627 | 303314 |
| 64 | Library All-Star Band | 2 | 600087 | 300044 |
| 65 | Walker | 4 | 596000 | 149000 |
| 66 | jesse t | 11 | 587330 | 53394 |
| 67 | Brendan-Brendan012 | 30 | 585808 | 19527 |
| 68 | Da Matrix | 6 | 579072 | 96512 |
| 69 | Sarcasm | 2 | 576174 | 288087 |
| 70 | Tyrone-Tyrone112795 | 26 | 575956 | 22152 |
| 71 | Victor-redglush | 10 | 561795 | 56180 |
| 72 | Joshua K | 4 | 544422 | 136106 |
| 73 | Jeremy S | 2 | 542637 | 271319 |
| 74 | The Sedatives | 1 | 537453 | 537453 |
| 75 | Derek G | 2 | 532947 | 266474 |
| 76 | MCL2RK | 3 | 527070 | 175690 |
| 77 | Greyson | 4 | 522000 | 130500 |
| 78 | chris p | 6 | 518403 | 86401 |
| 79 | Flaming Librarians | 1 | 516591 | 516591 |
| 80 | Something About Cats | 1 | 512408 | 512408 |
| 81 | (SAPL) The Bang | 1 | 499222 | 499222 |
| 82 | airheads | 3 | 497045 | 165682 |
| 83 | Trebor | 5 | 496119 | 99224 |
| 84 | ChristianK | 4 | 492051 | 123013 |
| 85 | Highwaymen | 1 | 486222 | 486222 |
| 86 | SharonB | 4 | 484782 | 121196 |
| 87 | The Nameless | 2 | 480708 | 240354 |
| 88 | jeremiah | 6 | 480384 | 80064 |
| 89 | Shelvettes | 3 | 475028 | 158343 |
| 90 | Brett | 7 | 474000 | 67714 |
| 91 | Scott | 4 | 464000 | 116000 |
| 92 | Trent | 4 | 460786 | 115197 |
| 93 | Sam Wright | 4 | 453000 | 113250 |
| 94 | JP G | 2 | 449240 | 224620 |
| 95 | Ariel M. | 1 | 440793 | 440793 |
| 96 | fox | 10 | 433743 | 43374 |
| 97 | Cheesestick Wednesday | 4 | 422777 | 105694 |
| 98 | alen | 4 | 419159 | 104790 |
| 99 | Boredom Moms | 3 | 411544 | 137181 |
| 100 | Sophia | 3 | 411392 | 137131 |
Hub World Highscore Leaderboard