
Leaderboards
Hub World All Time Leaderboard
| place | player | matches | total | average |
| 1 | Tykeen E. (NF) | 4 | 62343737 | 15585934 |
| 2 | tracy | 2 | 47546578 | 23773289 |
| 3 | India | 4 | 34364031 | 8591008 |
| 4 | Davon D | 3 | 33685965 | 11228655 |
| 5 | jordan | 2 | 32237595 | 16118798 |
| 6 | Quill | 2 | 24926767 | 12463384 |
| 7 | Lashonda | 2 | 19054386 | 9527193 |
| 8 | Taheem | 2 | 6347927 | 3173964 |
| 9 | Beatallica | 17 | 5052937 | 297232 |
| 10 | Odiferous | 4 | 3840865 | 960216 |
| 11 | Chinese Democracy | 4 | 3585367 | 896342 |
| 12 | Sand Lake Rocks Band | 1 | 3129390 | 3129390 |
| 13 | Chris is not our leader | 3 | 2918535 | 972845 |
| 14 | Vennessa and the Vandellas | 9 | 2198073 | 244230 |
| 15 | Team Number 1 | 6 | 2076364 | 346061 |
| 16 | Pixilated Spider Friday G | 3 | 1677641 | 559214 |
| 17 | Pretty Princesses | 3 | 1483080 | 494360 |
| 18 | Propane Cocktail | 3 | 1374897 | 458299 |
| 19 | gp-lucius s | 6 | 1288747 | 214791 |
| 20 | David-ds0800 | 30 | 1204160 | 40139 |
| 21 | Chuck Norrisaurus | 6 | 1120534 | 186756 |
| 22 | Will G | 2 | 1007343 | 503672 |
| 23 | Beatleism | 6 | 918348 | 153058 |
| 24 | Unknowns | 2 | 890312 | 445156 |
| 25 | Hopping in Backpacks | 1 | 860583 | 860583 |
| 26 | Money | 6 | 855258 | 142543 |
| 27 | Awesomeness | 3 | 837745 | 279248 |
| 28 | Lamont-man9000! | 26 | 784359 | 30168 |
| 29 | IDK | 11 | 723662 | 65787 |
| 30 | Taxmen | 6 | 705735 | 117623 |
| 31 | Roberto-Rob | 12 | 642978 | 53582 |
| 32 | Library All-Star Band | 2 | 600087 | 300044 |
| 33 | jesse t | 11 | 587330 | 53394 |
| 34 | Brendan-Brendan012 | 30 | 585808 | 19527 |
| 35 | Da Matrix | 6 | 579072 | 96512 |
| 36 | Tyrone-Tyrone112795 | 26 | 575956 | 22152 |
| 37 | Victor-redglush | 10 | 561795 | 56180 |
| 38 | Jeremy S | 2 | 542637 | 271319 |
| 39 | Derek G | 2 | 532947 | 266474 |
| 40 | chris p | 6 | 518403 | 86401 |
| 41 | Something About Cats | 1 | 512408 | 512408 |
| 42 | (SAPL) The Bang | 1 | 499222 | 499222 |
| 43 | The Nameless | 2 | 480708 | 240354 |
| 44 | jeremiah | 5 | 480384 | 96077 |
| 45 | JP G | 2 | 449240 | 224620 |
| 46 | Cheesestick Wednesday | 4 | 422777 | 105694 |
| 47 | alen | 4 | 419159 | 104790 |
| 48 | Boredom Moms | 3 | 411544 | 137181 |
| 49 | Kris H | 2 | 398730 | 199365 |
| 50 | Michael S | 2 | 389794 | 194897 |
| 51 | Dante-Dante25 | 10 | 389147 | 38915 |
| 52 | josiah e | 3 | 380809 | 126936 |
| 53 | angelina g | 3 | 362790 | 120930 |
| 54 | jesus gr | 3 | 354166 | 118055 |
| 55 | isaiah e | 3 | 349187 | 116396 |
| 56 | andres | 5 | 343877 | 68775 |
| 57 | Preston S | 6 | 339040 | 56507 |
| 58 | Asher R | 2 | 335227 | 167614 |
| 59 | Thalia-tsweet | 8 | 333237 | 41655 |
| 60 | gp-agustin g | 4 | 321545 | 80386 |
| 61 | Jimmie-TheJim50 | 20 | 321310 | 16066 |
| 62 | Venessa-vkm1995 | 8 | 317641 | 39705 |
| 63 | Joe G | 2 | 312805 | 156403 |
| 64 | Nekesha-nekesha1986 | 8 | 309459 | 38682 |
| 65 | Ellioh T | 2 | 309179 | 154590 |
| 66 | Murders of the Mist | 1 | 295952 | 295952 |
| 67 | Zeno Angels | 2 | 272898 | 136449 |
| 68 | The Rockers | 3 | 270562 | 90187 |
| 69 | Eden | 4 | 253445 | 63361 |
| 70 | Daniela | 3 | 248247 | 82749 |
| 71 | august | 3 | 241332 | 80444 |
| 72 | diego | 9 | 241158 | 26795 |
| 73 | Jason K | 2 | 237869 | 118935 |
| 74 | andrew m | 10 | 236384 | 23638 |
| 75 | Blackhawks | 4 | 232666 | 58167 |
| 76 | kyle h | 3 | 228649 | 76216 |
| 77 | George B | 2 | 224788 | 112394 |
| 78 | cameron | 3 | 224762 | 74921 |
| 79 | LeperKhan | 1 | 224000 | 224000 |
| 80 | Shelvettes | 2 | 223348 | 111674 |
| 81 | Faustino-vasquez234 | 8 | 222080 | 27760 |
| 82 | (SAPL) Starship Pane | 1 | 199987 | 199987 |
| 83 | Devyn | 3 | 191656 | 63885 |
| 84 | angelo | 4 | 191421 | 47855 |
| 85 | Death Munchkins | 2 | 185195 | 92598 |
| 86 | The Silents | 2 | 173833 | 86917 |
| 87 | The Band | 2 | 172246 | 86123 |
| 88 | Cecily_DCL | 11 | 165872 | 15079 |
| 89 | Jesse_DPL | 3 | 159430 | 53143 |
| 90 | Henry L | 2 | 158192 | 79096 |
| 91 | gp-sean d | 6 | 144865 | 24144 |
| 92 | Ivan-Kidflashee | 10 | 142097 | 14210 |
| 93 | Robert S | 2 | 139645 | 69823 |
| 94 | Sam B | 2 | 132417 | 66209 |
| 95 | Monika-loveu4evermo | 8 | 129776 | 16222 |
| 96 | Kudi | 9 | 124585 | 13843 |
| 97 | Richie C | 2 | 124109 | 62055 |
| 98 | alex go | 2 | 117843 | 58922 |
| 99 | austin m | 2 | 116472 | 58236 |
| 100 | Rocket | 3 | 116350 | 38783 |
Hub World Highscore Leaderboard