
Leaderboards
Hub World All Time Leaderboard : Luigi Circuit
| place | player | matches | total | average |
| 1 | Javen C | 1 | 6673000 | 6673000 |
| 2 | Jovon B | 2 | 192808 | 96404 |
| 3 | Ben K | 2 | 187628 | 93814 |
| 4 | Miles A | 1 | 165966 | 165966 |
| 5 | Dedrick | 1 | 162933 | 162933 |
| 6 | luigi | 1 | 158583 | 158583 |
| 7 | Shelby Mejia | 1 | 129478 | 129478 |
| 8 | Laura K | 1 | 125834 | 125834 |
| 9 | Brandon Williams | 1 | 124403 | 124403 |
| 10 | Felix Wegener | 1 | 120974 | 120974 |
| 11 | Morgan Nuss | 1 | 118417 | 118417 |
| 12 | Aditya Verma | 1 | 113477 | 113477 |
| 13 | Walker | 1 | 107000 | 107000 |
| 14 | olivia | 1 | 106000 | 106000 |
| 15 | Kenny R | 1 | 104381 | 104381 |
| 16 | Cathy | 1 | 96581 | 96581 |
| 17 | Greyson | 1 | 94000 | 94000 |
| 18 | ChristianK | 1 | 93610 | 93610 |
| 19 | William Park | 1 | 92157 | 92157 |
| 20 | Ke'erica | 1 | 91362 | 91362 |
| 21 | Brett | 1 | 91000 | 91000 |
| 22 | James | 1 | 89838 | 89838 |
| 23 | Griffin Ames | 1 | 89829 | 89829 |
| 24 | Daniel Chudnoff | 1 | 89576 | 89576 |
| 25 | Emily K | 1 | 89101 | 89101 |
| 26 | Jeffrey Sung | 1 | 88795 | 88795 |
| 27 | Ely K | 1 | 88795 | 88795 |
| 28 | Youngbin Lee | 1 | 88744 | 88744 |
| 29 | Trebor | 1 | 88713 | 88713 |
| 30 | Nehalem Chudnoff | 1 | 88619 | 88619 |
| 31 | HX12 | 1 | 88462 | 88462 |
| 32 | Hudson Nuss | 1 | 87874 | 87874 |
| 33 | Sophia 4 | 1 | 87713 | 87713 |
| 34 | Sarah Spatz | 1 | 87420 | 87420 |
| 35 | Finn | 1 | 87262 | 87262 |
| 36 | Scott | 1 | 87000 | 87000 |
| 37 | Alex Shindler | 1 | 86965 | 86965 |
| 38 | John S. | 1 | 86826 | 86826 |
| 39 | SharonB | 1 | 86733 | 86733 |
| 40 | Tucker Ames | 1 | 86716 | 86716 |
| 41 | Jakob | 1 | 86473 | 86473 |
| 42 | Ethan | 1 | 86430 | 86430 |
| 43 | Justin Kim | 1 | 86010 | 86010 |
| 44 | David Sung | 1 | 85914 | 85914 |
| 45 | Myles Whitfield | 1 | 85684 | 85684 |
| 46 | BrandonS | 1 | 85600 | 85600 |
| 47 | Noah Chudnoff | 1 | 85465 | 85465 |
| 48 | AfroMagic12 | 1 | 84621 | 84621 |
| 49 | fox | 1 | 83000 | 83000 |
| 50 | Trent | 1 | 82827 | 82827 |
| 51 | Derek W | 1 | 80484 | 80484 |
| 52 | Boss | 1 | 300 | 300 |
| 53 | Menthoss | 1 | 200 | 200 |
| 54 | Pi | 1 | 100 | 100 |
| 55 | Isaiah L | 1 | 60 | 60 |
| 56 | Dylan O | 1 | 48 | 48 |
| 57 | James W | 1 | 46 | 46 |
| 58 | Greg L | 1 | 37 | 37 |
| 59 | Mickel L | 1 | 36 | 36 |
| 60 | Amanda K | 1 | 31 | 31 |
| 61 | Neeraj S | 1 | 24 | 24 |
| 62 | Mitch M | 1 | 24 | 24 |
| 63 | Taryn K | 1 | 21 | 21 |
| 64 | Paul T | 1 | 10 | 10 |
| 65 | Jake M | 1 | 10 | 10 |
| 66 | James F | 1 | 10 | 10 |
| 67 | Teh Demon | 1 | 0 | 0 |
Hub World Highscore Leaderboard : Luigi Circuit
No results match the current criteria