
Leaderboards
Hub World All Time Leaderboard : Pokemon Battle Revolution
| place | player | matches | total | average |
| 1 | JT | 6 | 500 | 83 |
| 2 | Ali | 4 | 400 | 100 |
| 3 | Lavender | 4 | 400 | 100 |
| 4 | eli | 4 | 400 | 100 |
| 5 | HappyCamper | 6 | 380 | 63 |
| 6 | adrien | 7 | 380 | 54 |
| 7 | Wolfe | 4 | 300 | 75 |
| 8 | Allison | 4 | 300 | 75 |
| 9 | Kourtney | 4 | 300 | 75 |
| 10 | tim | 4 | 280 | 70 |
| 11 | Miles B | 3 | 200 | 67 |
| 12 | balel | 3 | 200 | 67 |
| 13 | John | 3 | 200 | 67 |
| 14 | jazz | 3 | 200 | 67 |
| 15 | Ktk | 3 | 200 | 67 |
| 16 | Andrew | 3 | 200 | 67 |
| 17 | Evil snowman | 3 | 200 | 67 |
| 18 | Zap | 3 | 200 | 67 |
| 19 | ian | 3 | 180 | 60 |
| 20 | chris s | 4 | 180 | 45 |
| 21 | Nathan | 2 | 100 | 50 |
| 22 | Anti freeze | 3 | 100 | 33 |
| 23 | Stephen | 2 | 100 | 50 |
| 24 | tyler | 3 | 100 | 33 |
| 25 | Dot | 2 | 100 | 50 |
| 26 | benson | 2 | 100 | 50 |
| 27 | Hamza | 2 | 100 | 50 |
| 28 | Metaknight | 2 | 100 | 50 |
| 29 | Yusef | 2 | 100 | 50 |
| 30 | Dale | 2 | 100 | 50 |
| 31 | Mali | 2 | 100 | 50 |
| 32 | Shame | 2 | 100 | 50 |
| 33 | fan | 3 | 100 | 33 |
| 34 | eric l. | 2 | 100 | 50 |
| 35 | Ibrahim | 2 | 80 | 40 |
| 36 | Christian | 2 | 80 | 40 |
| 37 | arlo | 2 | 80 | 40 |
| 38 | Jacinator | 1 | 0 | 0 |
| 39 | Ryan | 1 | 0 | 0 |
| 40 | Sonny | 1 | 0 | 0 |
| 41 | derek | 1 | 0 | 0 |
| 42 | I hate Jazz | 1 | 0 | 0 |
| 43 | Snaz | 1 | 0 | 0 |
| 44 | ross | 1 | 0 | 0 |
| 45 | Nooradeen | 1 | 0 | 0 |
| 46 | Susan | 1 | 0 | 0 |
| 47 | Noah | 1 | 0 | 0 |
| 48 | aria | 1 | 0 | 0 |
| 49 | Theo | 1 | 0 | 0 |
| 50 | Austin | 1 | 0 | 0 |
| 51 | kito | 1 | 0 | 0 |
| 52 | abigal | 2 | 0 | 0 |
| 53 | Anthony | 1 | 0 | 0 |
| 54 | nathan n. | 1 | 0 | 0 |
| 55 | Thomas | 1 | 0 | 0 |
| 56 | Kevin | 1 | 0 | 0 |
| 57 | Orange | 1 | 0 | 0 |
| 58 | Matt | 1 | 0 | 0 |
| 59 | Kila | 1 | 0 | 0 |
| 60 | Team lucky | 1 | 0 | 0 |
| 61 | Adam | 1 | 0 | 0 |
| 62 | isaac | 1 | 0 | 0 |
| 63 | Dominic | 1 | 0 | 0 |
Hub World Highscore Leaderboard : Pokemon Battle Revolution
No results match the current criteria