
Leaderboards
Hub World All Time Leaderboard : National Gaming Day 2010: Brawl
| place | player | matches | total | average |
| 1 | AADL 1 | 10 | 970 | 97 |
| 2 | BDL CT 1 | 10 | 920 | 92 |
| 3 | David | 12 | 920 | 77 |
| 4 | Death | 10 | 900 | 90 |
| 5 | Godna | 9 | 880 | 98 |
| 6 | TSCL | 10 | 870 | 87 |
| 7 | Zac | 10 | 820 | 82 |
| 8 | Player 1 (MADIA) | 10 | 820 | 82 |
| 9 | rsr2 | 9 | 820 | 91 |
| 10 | AADL 2 | 10 | 780 | 78 |
| 11 | Booz | 10 | 780 | 78 |
| 12 | Atom | 9 | 760 | 84 |
| 13 | Andrew | 9 | 740 | 82 |
| 14 | Player 2 (MADIA) | 10 | 710 | 71 |
| 15 | Franco | 9 | 690 | 77 |
| 16 | BDL CT 2 | 10 | 690 | 69 |
| 17 | Obi | 9 | 660 | 73 |
| 18 | Alex | 9 | 660 | 73 |
| 19 | GPL1 | 7 | 610 | 87 |
| 20 | Serena He | 7 | 600 | 86 |
| 21 | Paco | 6 | 580 | 97 |
| 22 | Fast Lightning | 10 | 580 | 58 |
| 23 | Zach | 6 | 540 | 90 |
| 24 | Gem | 7 | 530 | 76 |
| 25 | francis | 6 | 510 | 85 |
| 26 | GPL2 | 7 | 500 | 71 |
| 27 | Matt | 7 | 500 | 71 |
| 28 | CML-PLCMC | 7 | 490 | 70 |
| 29 | sb | 6 | 490 | 82 |
| 30 | Ryan | 6 | 480 | 80 |
| 31 | DW7 | 5 | 480 | 96 |
| 32 | Bootz | 6 | 480 | 80 |
| 33 | HAN | 5 | 480 | 96 |
| 34 | Dylan Demarest | 7 | 460 | 66 |
| 35 | mario | 6 | 450 | 75 |
| 36 | asuro | 5 | 430 | 86 |
| 37 | knox1 | 5 | 420 | 84 |
| 38 | Anna | 5 | 420 | 84 |
| 39 | Aroka | 5 | 410 | 82 |
| 40 | morgan | 5 | 400 | 80 |
| 41 | aaron | 5 | 400 | 80 |
| 42 | CRANE | 5 | 400 | 80 |
| 43 | Kyle Demarest | 6 | 400 | 67 |
| 44 | Thomas | 5 | 400 | 80 |
| 45 | Trevor | 6 | 400 | 67 |
| 46 | s | 5 | 390 | 78 |
| 47 | ERJ | 5 | 390 | 78 |
| 48 | Ben | 5 | 390 | 78 |
| 49 | Brian | 5 | 380 | 76 |
| 50 | BRog | 4 | 380 | 95 |
| 51 | Christopher | 5 | 370 | 74 |
| 52 | v | 5 | 370 | 74 |
| 53 | Amber | 5 | 360 | 72 |
| 54 | Max | 4 | 360 | 90 |
| 55 | Pete | 5 | 350 | 70 |
| 56 | xifer | 4 | 340 | 85 |
| 57 | zetsame | 4 | 340 | 85 |
| 58 | mike | 4 | 340 | 85 |
| 59 | sixta | 4 | 340 | 85 |
| 60 | Joey | 4 | 340 | 85 |
| 61 | st | 4 | 330 | 83 |
| 62 | CML-JR | 4 | 310 | 78 |
| 63 | knox2 | 5 | 310 | 62 |
| 64 | BoboffMoney | 3 | 300 | 100 |
| 65 | Matt B | 3 | 300 | 100 |
| 66 | Edmond | 3 | 300 | 100 |
| 67 | Kevin | 4 | 300 | 75 |
| 68 | Joe | 3 | 300 | 100 |
| 69 | dampe | 3 | 300 | 100 |
| 70 | ally | 4 | 300 | 75 |
| 71 | n | 3 | 300 | 100 |
| 72 | John | 4 | 280 | 70 |
| 73 | kirby | 3 | 280 | 93 |
| 74 | 23zombie | 4 | 280 | 70 |
| 75 | steffen555 | 4 | 280 | 70 |
| 76 | Evan | 3 | 280 | 93 |
| 77 | Stephen | 3 | 280 | 93 |
| 78 | tyler | 4 | 270 | 68 |
| 79 | justin | 3 | 270 | 90 |
| 80 | pz | 3 | 270 | 90 |
| 81 | Rafael | 4 | 270 | 68 |
| 82 | Marc | 3 | 260 | 87 |
| 83 | Jared | 3 | 260 | 87 |
| 84 | luigi | 3 | 260 | 87 |
| 85 | moses | 3 | 260 | 87 |
| 86 | Brad | 3 | 260 | 87 |
| 87 | CML-Joe1 | 3 | 250 | 83 |
| 88 | LEMON | 3 | 250 | 83 |
| 89 | Zetsu | 3 | 240 | 80 |
| 90 | DiabeticBoy | 3 | 240 | 80 |
| 91 | Clarence | 3 | 240 | 80 |
| 92 | Brack | 3 | 240 | 80 |
| 93 | Joshua | 4 | 240 | 60 |
| 94 | Jesus | 6 | 230 | 38 |
| 95 | Pit | 3 | 230 | 77 |
| 96 | Smashking | 3 | 230 | 77 |
| 97 | Sébastien | 3 | 220 | 73 |
| 98 | gl | 3 | 220 | 73 |
| 99 | sarah | 3 | 210 | 70 |
| 100 | Zophia | 3 | 210 | 70 |
Hub World Highscore Leaderboard : National Gaming Day 2010: Brawl
No results match the current criteria