Scores:
Match #1 | | |
Station #1 | merc: 70 | Mel: 100 |
Match #2 | | |
Station #1 | kirby: 100 | spyro: 90 |
Match #3 | | |
Station #1 | merc: 90 | Mel: 100 |
Match #4 | | |
Station #1 | spyro: 70 | kirby: 80 |
Match #5 | | |
Station #1 | Mel: 70 | merc: 100 |
Match #6 | | |
Station #1 | spyro: 70 | kirby: 100 |
Match #7 | | |
Station #1 | kirby: 80 | spyro: 70 |
Match #8 | | |
Station #1 | Mel: 100 | merc: 90 |
Match #9 | | |
Station #1 | spyro: 90 | kirby: 100 |
Match #10 | | |
Station #1 | Mel: 90 | merc: 100 |
| Leaderboard:
|