Scores:
Match #1 | | |
Station #1 | babrrrr: 100 | derek: 80 |
Station #2 | the last hexigon: 80 | zamaan cafe: 100 |
Station #3 | this is a drag: 80 | Rosemary: 100 |
Station #4 | justin: 80 | I'm bad at this game: 100 |
Match #2 | | |
Station #1 | Kaumyar: 80 | toad: 100 |
Station #2 | super: 80 | chris s: 100 |
Station #3 | henry: 80 | Christian: 100 |
Station #4 | Kicks: 100 | Rosemary: 80 |
Match #3 | | |
Station #1 | the last hexigon: 80 | Kicks: 100 |
Station #2 | I'm bad at this game: 100 | Kaumyar: 80 |
Station #3 | chris s: 100 | henry: 80 |
Station #4 | this is a drag: 100 | derek: 80 |
Match #4 | | |
Station #1 | zamaan cafe: 100 | super: 80 |
Station #2 | babrrrr: 80 | justin: 100 |
Station #3 | Christian: 100 | toad: 80 |
Station #4 | chris s: 100 | Kicks: 80 |
Match #5 | | |
Station #1 | henry: 0 | zamaan cafe: 100 |
Station #2 | babrrrr: 100 | I'm bad at this game: 80 |
Station #3 | super: 100 | derek: 80 |
Station #4 | Kaumyar: 80 | the last hexigon: 100 |
Match #6 | | |
Station #1 | this is a drag: 80 | toad: 100 |
Station #2 | Rosemary: 80 | justin: 100 |
Station #3 | Christian: 80 | Kaumyar: 0 |
Station #4 | derek: 0 | super: 0 |
| Leaderboard:
|