Scores:
Match #1 | | |
Station #1 | Red Barron : 70 | Just Martin: 60 | Duckymomo : 100 | mike D: 80 |
Station #2 | Residual: 60 | Boccet: 100 | Desposito76: 80 | Gamer224: 70 |
Station #3 | Lime: 70 | Brock.com: 100 | Blank 2: 0 | b: 80 |
Station #4 | HappyCamper: 70 | tsukasa: 100 | kito: 80 | Blank 1: 0 |
Match #2 | | |
Station #1 | ace: 80 | morgan: 70 | sarah: 60 | Nemo: 100 |
Station #2 | WJ: 60 | mike D: 100 | tsukasa: 80 | Just Martin: 70 |
Station #3 | kito: 60 | Brock.com: 100 | Desposito76: 70 | b: 80 |
Station #4 | Blank 2: 0 | Blank 1: 0 | Residual: 100 | Red Barron : 80 |
Match #3 | | |
Station #1 | ace: 100 | Lime: 60 | Gamer224: 70 | Boccet: 80 |
Station #2 | HappyCamper: 70 | Duckymomo : 100 | WJ: 80 | sarah: 60 |
Station #3 | morgan: 80 | Nemo: 100 | b: 60 | Residual: 70 |
Station #4 | Brock.com: 100 | Just Martin: 80 | Desposito76: 60 | tsukasa: 70 |
Match #4 | | |
Station #1 | Red Barron : 60 | HappyCamper: 70 | Gamer224: 80 | mike D: 100 |
Station #2 | Blank 1: 0 | Nemo: 100 | sarah: 80 | Blank 2: 0 |
Station #3 | kito: 60 | morgan: 100 | Lime: 80 | Boccet: 70 |
Station #4 | WJ: 70 | ace: 80 | Duckymomo : 100 | Residual: 0 |
| Leaderboard:
|